| Transcript ID | Adipose | Bladder | Brain | Breast | Colon | Kidney | Liver | Lung | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000179364 | 0.101±0.03 | 0.139±0.00 | 15.534±9.99 | 0.265±0.11 | 0.328±0.17 | 0.076±0.00 | 0.339±0.19 | 0.096±0.00 | 0.233±0.10 | 0.213±0.10 | 0.276±0.05 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | small integral membrane protein 18 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000094500 |
Smim18 | 10090 | - |
8:33742112-33747770 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000179364 |
Smim18-001 | 33742112-33747770 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008IH | CIL_0008IH_0002 | VISTA | 8:33603821-34207069 |
| CIL_0004EE | CIL_0004EE_0002 | CGP | 8:33731833-33777173 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0005575 | ND | cellular_component |
| GO:0008150 | ND | biological_process |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000253457
|
SMIM18 | small integral membrane protein 18 | protein_coding | Homo_sapiens | |