Transcript ID | Adipose | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|
ENSMUST00000103551 | 0.898±0.27 | 0.941±0.22 | 17.627±9.87 | 0.296±0.01 | 0.368±0.15 | 0.040±0.00 | 0.454±0.07 | 0.448±0.23 | 7.768±7.56 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | immunoglobulin heavy variable 1-84 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000094940 | Ighv1-84 | 10090 | - | 12:115980702-115981134 | IG_LV_gene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000103551 | Ighv1-84-201 | 115980702-115981134 | IG_LV_gene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007ZE | CIL_0007ZE_0002 | VISTA | 12:115798480-116400072 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|