Transcript ID | Adipose | Colon | Heart | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENSMUST00000178465 | 0.064±0.02 | 0.041±0.00 | 0.261±0.11 | 0.006±0.00 | 0.291±0.07 | 0.023±0.01 | 0.049±0.03 | 0.017±0.00 | 0.046±0.04 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | flavin containing monooxygenase 6 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000095576 | Fmo6 | 10090 | - | 1:162916551-162937225 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000178465 | Fmo6-201 | 162916551-162937225 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007X5 | CIL_0007X5_0002 | VISTA | 1:162530457-163133967 |
CIL_000285 | CIL_000285_0008 | CGP | 1:162874317-162937225 |
CIL_000285 | CIL_000285_000C | CGP | 1:162916551-162984528 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0004499 | IEA | N,N-dimethylaniline monooxygenase activity |
GO:0005575 | ND | cellular_component |
GO:0005789 | IEA | endoplasmic reticulum membrane |
GO:0008150 | ND | biological_process |
GO:0050660 | IEA | flavin adenine dinucleotide binding |
GO:0050661 | IEA | NADP binding |
GO:0055114 | IEA | oxidation-reduction process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000016357 | fmo5 | flavin containing monooxygenase 5 | protein_coding | Danio_rerio | |
ENSDARG00000043514 | si:dkey-239i20.4 | si:dkey-239i20.4 | protein_coding | Danio_rerio | |
ENSDARG00000043518 | si:dkey-239i20.2 | si:dkey-239i20.2 | protein_coding | Danio_rerio | |
ENSG00000117507 | FMO6P | flavin containing monooxygenase 6 pseudogene | protein_coding | Homo_sapiens |