Transcript ID | Adipose | Breast | Colon | Liver | Lung |
---|---|---|---|---|---|
ENSMUST00000181360 | 0.104±0.00 | 1.539±0.66 | 0.376±0.00 | 0.129±0.00 | 0.219±0.10 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | T cell receptor alpha variable 12D-1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000095689 | Trav12d-1 | 10090 | + | 14:52844465-52845041 | TR_V_gene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000181360 | Trav12d-1-001 | 52844465-52845039 | TR_V_gene | ||
ENSMUST00000183652 | Trav12d-1-201 | 52844554-52845041 | TR_V_gene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008CX | CIL_0008CX_0002 | VISTA | 14:52247406-52849170 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000211798 | TRAV18 | T cell receptor alpha variable 18 | TR_V_gene | Homo_sapiens |