Transcript ID | Ovary | Testis |
---|---|---|
ENSMUST00000178831 | 2200.098±1434.18 | 5169.755±2930.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 24954 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000095818 | Gm24954 | 10090 | - | 3:6343449-6343558 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000178831 | Gm24954-201 | 6343449-6343558 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007P3 | CIL_0007P3_0004 | UCNEbase | 3:3760514-6887688 |
CIL_0008TH | CIL_0008TH_0002 | VISTA | 3:5881861-6484107 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|