Transcript ID | Bladder | Brain | Colon | Lung | Ovary | Placenta |
---|---|---|---|---|---|---|
ENSMUST00000179882 | 0.044±0.00 | 0.099±0.00 | 0.404±0.22 | 0.167±0.07 | 0.705±0.52 | 0.100±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | teratocarcinoma-derived growth factor, pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000095834 | Tdgf1-ps1 | 10090 | + | 16:3730510-3731025 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000179882 | Tdgf1-ps1-201 | 3730510-3731025 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001SW | CIL_0001SW_0002 | CGP | 16:3707215-3750790 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|