Transcript ID | Bladder | Breast | Kidney | Liver | Lung | Ovary |
---|---|---|---|---|---|---|
ENSMUST00000103641 | 0.037±0.00 | 1.375±1.10 | N/A | 0.021±0.00 | N/A | 0.172±0.00 |
ENSMUST00000184687 | N/A | 0.947±0.46 | 0.459±0.16 | N/A | 0.338±0.00 | 0.508±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | T cell receptor alpha variable 7-6 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000096138 | Trav7-6 | 10090 | + | 14:53716716-53717290 | TR_V_gene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000103641 | Trav7-6-001 | 53716716-53717290 | TR_V_gene | ||
ENSMUST00000184687 | Trav7-6-201 | 53717015-53717289 | TR_V_gene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000211785 | TRAV12-1 | T cell receptor alpha variable 12-1 | TR_V_gene | Homo_sapiens | |
ENSG00000211789 | TRAV12-2 | T cell receptor alpha variable 12-2 | TR_V_gene | Homo_sapiens | |
ENSG00000211794 | TRAV12-3 | T cell receptor alpha variable 12-3 | TR_V_gene | Homo_sapiens |