Transcript ID | Bladder | Brain | Liver |
---|---|---|---|
ENSMUST00000177653 | 8.032±0.00 | 100.004±0.00 | 29.423±7.39 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 22634 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000096214 | Gm22634 | 10090 | + | 12:54710308-54710471 | snRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000177653 | Gm22634-201 | 54710308-54710471 | snRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008RR | CIL_0008RR_0002 | VISTA | 12:54232609-54834941 |
CIL_0005RF | CIL_0005RF_0003 | CGP | 12:54670340-54795703 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|