Transcript ID | Ovary | Placenta |
---|---|---|
ENSMUST00000158761 | 5.826±0.00 | 10.906±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 25989 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000096684 | Gm25989 | 10090 | - | 16:43886682-43886814 | snoRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000158761 | Gm25989-201 | 43886682-43886814 | snoRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003CD | CIL_0003CD_0002 | CGP | 16:43762221-43926809 |
CIL_0003CE | CIL_0003CE_0002 | CGP | 16:43861407-43964314 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000082290 | SNORA84 | Small nucleolar RNA SNORA84 | snoRNA | Danio_rerio | |
ENSG00000239183 | SNORA84 | small nucleolar RNA, H/ACA box 84 | snoRNA | Homo_sapiens |