Transcript ID | Adipose | Adrenal | Bladder | Breast | Colon | Kidney | Liver | Lung | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000068861 | 0.017±0.00 | 0.039±0.00 | 0.068±0.04 | 0.018±0.00 | 29.614±3.23 | 22.861±3.54 | 0.581±0.61 | 0.135±0.00 | 0.106±0.05 | 0.003±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | cytochrome P450, family 2, subfamily d, polypeptide 12 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000096852 | Cyp2d12 | 10090 | + | 15:82555108-82559413 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000068861 | Cyp2d12-201 | 82555108-82559413 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005506 | IEA | iron ion binding |
GO:0016712 | IEA | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, reduced flavin or flavoprotein as one donor, and incorporation of one atom of oxygen |
GO:0020037 | IEA | heme binding |
GO:0055114 | IEA | oxidation-reduction process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000100197 | CYP2D6 | cytochrome P450, family 2, subfamily D, polypeptide 6 | protein_coding | Homo_sapiens | |
ENSG00000205702 | CYP2D7P | cytochrome P450, family 2, subfamily D, polypeptide 7 (gene/pseudogene) | polymorphic_pseudogene | Homo_sapiens |