Transcript ID | Adrenal | Colon | Heart | Kidney | Lung | Muscle | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|
ENSMUST00000181067 | 2.061±0.68 | 0.375±0.21 | 0.020±0.01 | 0.085±0.05 | 0.021±0.00 | 0.015±0.00 | 0.052±0.05 | 0.020±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 26658 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000096934 | Gm26658 | 10090 | + | 18:31440318-31449099 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000181067 | Gm26658-201 | 31440318-31449099 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003WU | CIL_0003WU_0002 | CGP | 18:30973489-31447415 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|