Transcript ID | Bladder | Brain | Breast | Kidney | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENSMUST00000180708 | 0.150±0.04 | 0.066±0.00 | 0.422±0.34 | 0.074±0.00 | 0.060±0.00 | 0.497±0.33 | 0.083±0.02 | 0.183±0.11 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RIKEN cDNA 4932441J04 gene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000097216 | 4932441J04Rik | 10090 | - | 5:57570082-57717919 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000180708 | 4932441J04Rik-201 | 57570082-57717919 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00079S | CIL_00079S_0002 | CGP | 5:53998417-58129351 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|