Transcript ID | Brain | Breast | Testis |
---|---|---|---|
ENSMUST00000180475 | 0.010±0.00 | 0.173±0.04 | 0.088±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 18828 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000097291 | Gm18828 | 10090 | - | 1:36764863-36765874 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000180475 | Gm18828-001 | 36765018-36765874 | transcribed_processed_pseudogene | ||
ENSMUST00000181035 | Gm18828-002 | 36764863-36765172 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002U8 | CIL_0002U8_0002 | CGP | 1:36698116-36782816 |
CIL_00029X | CIL_00029X_0002 | CGP | 1:36761798-36943666 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|