Transcript ID | Adipose | Bladder | Breast | Heart | Kidney | Liver | Muscle | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|---|
ENSMUST00000181169 | 1.357±0.42 | 1.660±0.10 | 2.375±0.79 | 0.640±0.11 | 1.409±0.14 | 1.334±0.98 | 0.217±0.09 | 1.134±0.04 | 1.453±0.23 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 20603 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000097432 | Gm20603 | 10090 | - | 9:21028307-21032357 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000181169 | Gm20603-201 | 21028307-21032357 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004G9 | CIL_0004G9_0002 | CGP | 9:21002737-21028797 |
CIL_0004GF | CIL_0004GF_0002 | CGP | 9:21015960-21030531 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|