Transcript ID | Breast | Colon | Liver | Ovary |
---|---|---|---|---|
ENSMUST00000180745 | 0.200±0.00 | 0.201±0.00 | 0.037±0.00 | 0.618±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein S19, pseudogene 5 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000097679 | Rps19-ps5 | 10090 | + | 15:37868086-37868488 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000180745 | Rps19-ps5-001 | 37868086-37868488 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|