Transcript ID | Adrenal | Colon | Kidney | Liver | Muscle | Ovary | Placenta |
---|---|---|---|---|---|---|---|
ENSMUST00000181321 | 296.845±62.56 | 462.922±56.72 | 174.169±4.58 | 96.000±7.44 | 54.541±4.54 | 100.741±9.42 | 129.275±14.77 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 26602 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000097854 | Gm26602 | 10090 | + | 10:79910856-79911140 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000181321 | Gm26602-201 | 79910856-79911140 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008XG | CIL_0008XG_0002 | VISTA | 10:79539861-80142369 |
CIL_00011Z | CIL_00011Z_0002 | CGP | 10:79894708-79917006 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|