Transcript ID | Brain | Breast |
---|---|---|
ENSMUST00000182096 | 0.018±0.00 | 0.067±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 8601 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000097939 | Gm8601 | 10090 | + | 10:96476479-96477387 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000182096 | Gm8601-001 | 96476479-96477387 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007QP | CIL_0007QP_0002 | VISTA | 10:96408320-97008857 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|