Transcript ID | Adipose | Breast | Colon | Kidney | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENSMUST00000181996 | 0.395±0.00 | 0.383±0.00 | 0.467±0.00 | 0.266±0.09 | 0.344±0.30 | 1.054±0.73 | 0.026±0.01 | 0.173±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 26952 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000097953 | Gm26952 | 10090 | - | X:103381957-103383169 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000181996 | Gm26952-001 | 103381957-103383169 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006S4 | CIL_0006S4_0002 | CGP | X:103321398-103396092 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|