Transcript ID | Brain | Kidney | Placenta | Testis |
---|---|---|---|---|
ENSMUST00000182528 | 0.064±0.01 | 0.035±0.00 | 0.088±0.02 | 0.038±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 8614 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000098007 | Gm8614 | 10090 | - | 18:55837972-55838949 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000182528 | Gm8614-001 | 55837972-55838949 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00041N | CIL_00041N_0002 | CGP | 18:54888045-56503792 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|