Transcript ID | Bladder | Brain | Breast | Heart | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENSMUST00000183124 | 0.010±0.00 | 16.615±8.71 | 0.035±0.00 | 0.026±0.00 | 0.033±0.03 | 0.083±0.00 | 0.729±0.49 | 1.406±0.87 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 27032 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000098051 | Gm27032 | 10090 | + | 2:180894105-180895220 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000183124 | Gm27032-001 | 180894105-180895220 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001O2 | CIL_0001O2_0002 | CGP | 2:180774381-180920949 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|