Transcript ID | Adipose | Brain | Kidney | Lung | Testis |
---|---|---|---|---|---|
ENSMUST00000182082 | 0.057±0.00 | 0.022±0.02 | 0.123±0.05 | 0.044±0.00 | 0.760±0.36 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 8957 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000098083 | Gm8957 | 10090 | - | 3:14511084-14512095 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000182082 | Gm8957-001 | 14511084-14512095 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|