Transcript ID | Breast | Kidney | Ovary |
---|---|---|---|
ENSMUST00000183719 | 11618.700±0.00 | 16785.500±0.00 | 125.920±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | microRNA 6921 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000098547 | Mir6921 | 10090 | - | 11:60200538-60200617 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000183719 | Mir6921-201 | 60200538-60200617 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0009A0 | CIL_0009A0_0002 | VISTA | 11:59693037-60296757 |
CIL_00003U | CIL_00003U_0003 | CGP | 11:60105013-60222581 |
CIL_00003N | CIL_00003N_0003 | CGP | 11:60199089-60352905 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|