Transcript ID | Breast | Colon | Heart | Kidney | Lung | Ovary |
---|---|---|---|---|---|---|
ENSMUST00000184278 | 1704.392±578.31 | 2774.425±1019.43 | 1516.814±716.93 | 1674.491±1000.62 | 606.008±0.00 | 2570.655±273.04 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | microRNA 6360 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000098607 | Mir6360 | 10090 | - | 18:23774864-23774989 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000184278 | Mir6360-201 | 23774864-23774989 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00064W | CIL_00064W_0002 | CGP | 18:23415415-23893861 |
CIL_00064X | CIL_00064X_0002 | CGP | 18:23752333-23964671 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|