Transcript ID | Bladder | Breast | Liver |
---|---|---|---|
ENSMUST00000184804 | 6.618±0.00 | 811.727±0.00 | 115.150±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 27991 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000099280 | Gm27991 | 10090 | - | 7:121040344-121040480 | snoRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000184804 | Gm27991-201 | 121040344-121040480 | snoRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008RG | CIL_0008RG_0002 | VISTA | 7:120952178-121553246 |
CIL_0003HL | CIL_0003HL_0002 | CGP | 7:121034445-121076834 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000082419 | SNORA7 | Small nucleolar RNA SNORA7 | snoRNA | Danio_rerio |