Transcript ID | Adipose | Bladder | Brain | Breast | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENSMUST00000188031 | 0.045±0.00 | 0.136±0.05 | 0.038±0.00 | 0.082±0.03 | 0.327±0.09 | 0.057±0.04 | 0.115±0.05 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 29539 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000099472 | RP23-395C1.4 | 10090 | - | 1:74774943-74777405 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000188031 | RP23-395C1.4-001 | 74774943-74777405 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006OQ | CIL_0006OQ_0002 | CGP | 1:74738922-74785322 |
CIL_00041B | CIL_00041B_0003 | CGP | 1:74771892-74804179 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|