Transcript ID | Brain | Heart | Kidney | Liver |
---|---|---|---|---|
ENSMUST00000117103 | 0.337±0.21 | 0.058±0.00 | 0.073±0.00 | 0.155±0.04 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | protein phosphatase 1, regulatory (inhibitor) subunit 2, pseudogene 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000099662 | Ppp1r2-ps2 | 10090 | + | 6:90905819-90906453 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000117103 | Ppp1r2-ps2-001 | 90905819-90906453 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00051B | CIL_00051B_0002 | CGP | 6:90659598-91116829 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|