Transcript ID | Adipose | Breast | Kidney | Ovary |
---|---|---|---|---|
ENSMUST00000186379 | 0.085±0.02 | 0.172±0.07 | 0.056±0.00 | 0.209±0.10 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 10830 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000099758 | RP24-89G21.3 | 10090 | + | 15:103102237-103105069 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000186379 | RP24-89G21.3-001 | 103102237-103105069 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007SU | CIL_0007SU_0002 | VISTA | 15:102699781-103302958 |
CIL_00084M | CIL_00084M_0002 | VISTA | 15:102713812-103314964 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|