Transcript ID | Breast |
---|---|
ENSMUST00000188880 | 0.374±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 29273 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000099845 | RP24-467J24.2 | 10090 | - | 1:11608139-11608400 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000188880 | RP24-467J24.2-001 | 11608139-11608400 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001SD | CIL_0001SD_0003 | CGP | 1:10993465-11975901 |
CIL_0001SG | CIL_0001SG_0003 | CGP | 1:11414105-12861192 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|