Transcript ID | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000073495 | 0.015±0.00 | 0.124±0.03 | 0.102±0.02 | 0.036±0.02 | 0.055±0.04 | 0.043±0.00 | 0.247±0.02 | 0.026±0.02 | 0.127±0.11 | 0.057±0.03 | 0.052±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000100139 | AL671895.1 | 10090 | - | 4:111807358-111808426 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000073495 | AL671895.1-201 | 111807358-111808426 | pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008UZ | CIL_0008UZ_0002 | VISTA | 4:111252851-111853446 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|