Transcript ID | Adipose | Bladder | Breast | Colon | Liver | Muscle | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|
ENSMUST00000185538 | 0.749±0.00 | 2.721±0.00 | 0.595±0.22 | 0.818±0.00 | 0.067±0.01 | 0.344±0.08 | 2.309±0.09 | 0.338±0.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 28119 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000100158 | RP23-442M18.3 | 10090 | + | 9:41581908-41582283 | sense_intronic |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000185538 | RP23-442M18.3-001 | 41581908-41582283 | sense_intronic | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008XM | CIL_0008XM_0002 | VISTA | 9:41435463-42036836 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|