Transcript ID | Adipose | Breast | Colon | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENSMUST00000186198 | 0.044±0.00 | 0.110±0.05 | 0.083±0.00 | 0.010±0.00 | 0.078±0.00 | 0.043±0.04 | 0.257±0.15 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 7516 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000100561 | RP23-2I19.1 | 10090 | + | 1:81797241-81797946 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000186198 | RP23-2I19.1-001 | 81797241-81797946 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004AN | CIL_0004AN_0003 | CGP | 1:81076950-82291416 |
CIL_00083P | CIL_00083P_0002 | VISTA | 1:81220227-81822255 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|