Transcript ID | Colon | Liver | Placenta | Testis |
---|---|---|---|---|
ENSMUST00000188253 | 0.520±0.00 | N/A | N/A | N/A |
ENSMUST00000189546 | 0.269±0.12 | 0.017±0.00 | N/A | 0.027±0.00 |
ENSMUST00000189764 | N/A | N/A | 0.031±0.01 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RIKEN cDNA 1810018F18 gene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000101088 | RP23-135H14.1 | 10090 | + | 19:58698917-58715770 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000188253 | RP23-135H14.1-003 | 58698917-58699330 | processed_transcript | ||
ENSMUST00000189546 | RP23-135H14.1-002 | 58698917-58701323 | processed_transcript | ||
ENSMUST00000189764 | RP23-135H14.1-001 | 58699082-58715770 | transcribed_unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008H3 | CIL_0008H3_0002 | VISTA | 19:58119231-58720471 |
CIL_0002OF | CIL_0002OF_0002 | CGP | 19:58670365-58744169 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|