Transcript ID | Bladder | Brain | Breast | Liver | Lung | Ovary | Placenta |
---|---|---|---|---|---|---|---|
ENSMUST00000185489 | 0.131±0.00 | 0.167±0.00 | 0.273±0.10 | 0.304±0.14 | 0.191±0.00 | 0.608±0.04 | 0.100±0.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 29228 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000101682 | RP23-125B4.3 | 10090 | + | 1:33482101-33482518 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000185489 | RP23-125B4.3-001 | 33482101-33482518 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|