Transcript ID | Bladder | Brain | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|
ENSMUST00000188800 | 0.107±0.00 | 0.116±0.08 | 0.039±0.01 | 1.275±0.00 | 0.266±0.00 | 0.138±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 28380 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000101705 | RP24-291E1.1 | 10090 | + | 1:91611406-91624500 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000188800 | RP24-291E1.1-001 | 91611406-91624500 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003NF | CIL_0003NF_0002 | CGP | 1:91540544-91848028 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|