Transcript ID | Adipose | Brain | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|
ENSMUST00000190177 | 0.076±0.00 | 0.027±0.01 | 0.116±0.00 | 0.038±0.00 | 0.040±0.00 | 0.152±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 7858 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000101726 | RP24-229N7.1 | 10090 | + | 1:29930094-29930715 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000190177 | RP24-229N7.1-001 | 29930094-29930715 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|