Transcript ID | Bladder | Brain | Colon | Heart | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENSMUST00000189147 | 0.035±0.01 | 0.187±0.04 | 0.066±0.04 | 0.033±0.00 | 0.008±0.00 | 0.032±0.01 | 0.042±0.01 | 0.030±0.02 | 0.158±0.12 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 28386 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000101849 | RP23-346J11.1 | 10090 | + | 1:77515280-77517128 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000189147 | RP23-346J11.1-001 | 77515280-77517128 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006XL | CIL_0006XL_0002 | CGP | 1:77367185-78197134 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|