Transcript ID | Kidney | Liver | Testis |
---|---|---|---|
ENSMUST00000187187 | 0.079±0.00 | 0.020±0.00 | 0.102±0.04 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 5370 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000101949 | RP23-19M11.4 | 10090 | - | 9:94407553-94408126 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000187187 | RP23-19M11.4-001 | 94407553-94408126 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005X5 | CIL_0005X5_0002 | CGP | 9:92542223-94538081 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|