Transcript Info |
||||||
Description: | actin binding LIM protein family, member 3 | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENSDART00000060067 | ABLIM3 (2 of 3)-201 | ENSDARG00000087298 | 7955 | + | 14:43528737-43639005 | protein_coding |
Expression PatternsNo expression data. |
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001GD | CIL_0001GD_0002 | CGP | 14:43528737-43709548 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003779 | IEA | actin binding |
GO:0007010 | IEA | cytoskeleton organization |
GO:0008270 | IEA | zinc ion binding |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
No Homologs available. |
---|