Transcript Info |
||||||
Description: | complement component factor h | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENSMUST00000066859 | Cfh-001 | ENSMUSG00000026365 | 10090 | - | 1:140085855-140183411 | protein_coding |
Expression PatternsNo expression data. |
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001M0 | CIL_0001M0_000B | CGP | 1:139810293-140183411 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001851 | IPI | complement component C3b binding |
GO:0005576 | IEA | extracellular region |
GO:0006957 | IEA | complement activation, alternative pathway |
GO:0008201 | IDA | heparin binding |
GO:0030449 | IMP | regulation of complement activation |
Homologs | |||||
No Homologs available. |
---|