Transcript Info |
||||||
Description: | phospholipase C, eta 1 | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENSMUST00000161052 | Plch1-011 | ENSMUSG00000036834 | 10090 | - | 3:63869450-63899373 | protein_coding |
Expression PatternsNo expression data. |
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000291 | CIL_000291_0002 | CGP | 3:63295872-63899472 |
CIL_0004SL | CIL_0004SL_0003 | CGP | 3:63696234-63929472 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005737 | ISA | cytoplasm |
GO:0005829 | IDA | cytosol |
GO:0008152 | ISA | metabolic process |
GO:0016020 | IDA | membrane |
GO:0048015 | ISA | phosphatidylinositol-mediated signaling |
GO:0050429 | ISA | calcium-dependent phospholipase C activity |
Homologs | |||||
No Homologs available. |
---|