Transcript ID | Brain | Ovary | Testis |
---|---|---|---|
ENST00000234961 | 0.638±0.00 | 0.919±0.53 | 0.134±0.00 |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting
Transcript Info |
||||||
Description: | opioid receptor, delta 1 | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000234961 ![]() |
OPRD1-001 |
ENSG00000116329 ![]() |
9606 | + |
1:28812142-28863696 |
protein_coding |
Genome Exciting message Genes Connecting Transcripts Connecting Powered by Dalliance 0.11.11 |
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00099N | CIL_00099N_0001 | VISTA | 1:28583201-29186892 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000060 | IDA | protein import into nucleus, translocation |
GO:0004930 | IEA | G-protein coupled receptor activity |
GO:0004985 | IDA | opioid receptor activity |
GO:0005515 | IPI | protein binding |
GO:0005737 | IEA | cytoplasm |
GO:0005886 | TAS | plasma membrane |
GO:0005887 | TAS | integral component of plasma membrane |
GO:0006955 | TAS | immune response |
GO:0007186 | IDA:IEA | G-protein coupled receptor signaling pathway |
GO:0007187 | TAS | G-protein coupled receptor signaling pathway, coupled to cyclic nucleotide second messenger |
GO:0007193 | IEA | adenylate cyclase-inhibiting G-protein coupled receptor signaling pathway |
GO:0007200 | ISS | phospholipase C-activating G-protein coupled receptor signaling pathway |
GO:0007218 | IEA | neuropeptide signaling pathway |
GO:0008344 | IEA | adult locomotory behavior |
GO:0010629 | IDA | negative regulation of gene expression |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral component of membrane |
GO:0031226 | IDA | intrinsic component of plasma membrane |
GO:0031982 | IEA | vesicle |
GO:0032460 | IDA | negative regulation of protein oligomerization |
GO:0032590 | IEA | dendrite membrane |
GO:0032793 | IC | positive regulation of CREB transcription factor activity |
GO:0033138 | IDA | positive regulation of peptidyl-serine phosphorylation |
GO:0038003 | IMP | opioid receptor signaling pathway |
GO:0038046 | IMP | enkephalin receptor activity |
GO:0043679 | IEA | axon terminus |
GO:0045121 | IEA | membrane raft |
GO:0045211 | IEA | postsynaptic membrane |
GO:0051881 | IDA | regulation of mitochondrial membrane potential |
GO:0051924 | IEA | regulation of calcium ion transport |
GO:0051930 | IEA | regulation of sensory perception of pain |
GO:0071363 | IEA | cellular response to growth factor stimulus |
GO:0071456 | IDA | cellular response to hypoxia |
GO:0097237 | IDA | cellular response to toxic substance |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENSMUST00000056336
![]() |
Oprd1-001 | protein_coding | Mus_musculus | 0 | 1454 |