Transcript Info |
||||||
Description: | Small nucleolar RNA SNORD74 | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000364155 | SNORD74.1-205 | ENSG00000201025 | 9606 | - | 21:16284696-16284768 | snoRNA |
Expression PatternsNo expression data. |
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00083Q | CIL_00083Q_0001 | VISTA | 21:15853904-16455783 |
CIL_0008LQ | CIL_0008LQ_0001 | VISTA | 21:16008841-16610481 |
CIL_00093K | CIL_00093K_0001 | VISTA | 21:16278692-16881339 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|