Transcript Info |
||||||
Description: | anoctamin 7 | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000402530 | ANO7-002 | ENSG00000146205 | 9606 | + | 2:241188509-241196168 | protein_coding |
Expression PatternsNo expression data. |
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000472 | CIL_000472_0001 | CGP | 2:241149576-241225377 |
CIL_000473 | CIL_000473_0001 | CGP | 2:241188509-241317061 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005229 | IDA | intracellular calcium activated chloride channel activity |
GO:0005622 | IDA | intracellular |
GO:0005783 | IDA | endoplasmic reticulum |
GO:0005886 | IDA | plasma membrane |
GO:0006821 | IDA | chloride transport |
GO:0016021 | IEA | integral component of membrane |
GO:0030054 | IEA | cell junction |
GO:0034220 | TAS | ion transmembrane transport |
GO:0055085 | TAS | transmembrane transport |
Homologs | |||||
No Homologs available. |
---|