C-It-Loci: A knowledge database for tissue-enriched loci.

Institute of Cardiovascular Regeneration, Goethe-University Frankfurt am Main

Transcript Info

Description: major histocompatibility complex, class I, T (pseudogene)
Transcript Accession Transcript Name Contained in Gene Tax ID Strand Position Biotype
ENST00000429813 HLA-T-001 ENSG00000231130 9606 + 6:29896654-29897786 unprocessed_pseudogene

Expression Patterns

Heat Map
Numeric Values
Transcript'; AdiposeColonLiverLungOvaryPlacentaTestisENST00000429813
Transcript ID Adipose Colon Liver Lung Ovary Placenta Testis
ENST00000429813 0.114±0.00 0.038±0.00 0.037±0.00 0.134±0.09 1.172±0.00 0.087±0.00 0.147±0.04

Conserved Regions

Region IDSub-RegionRegion TypePosition
CIL_000420 CIL_000420_0002 CGP 6:29826967-29945884

Gene Ontology

GO IDEvidence TypeGO Description
No GO terms available.

Homologs

ENSEMBL Accession Gene Name Biotype Species E-Value Bit Score
ENSMUST00000113742 Gm11127-001 protein_coding Mus_musculus 8.40779e-45 183
ENSMUST00000058801 H2-T22-003 protein_coding Mus_musculus 3.9937e-43 178
ENSMUST00000172633 H2-T22-004 retained_intron Mus_musculus 3.9937e-43 178
ENSMUST00000174778 Gm10499-001 retained_intron Mus_musculus 1.99965e-42 176
ENSMUST00000077960 H2-T22-002 protein_coding Mus_musculus 1.99965e-42 176
ENSMUST00000080015 H2-T22-001 protein_coding Mus_musculus 1.99965e-42 176
ENSMUST00000173280 H2-T22-005 nonsense_mediated_decay Mus_musculus 1.99965e-42 176
ENSMUST00000095300 H2-T3-003 nonsense_mediated_decay Mus_musculus 3e-39 165
ENSMUST00000174101 H2-T3-002 nonsense_mediated_decay Mus_musculus 3e-39 165
ENSMUST00000172663 H2-T3-008 nonsense_mediated_decay Mus_musculus 3e-39 165
ENSMUST00000173629 H2-T3-009 nonsense_mediated_decay Mus_musculus 3e-39 165
ENSMUST00000173435 H2-T3-007 retained_intron Mus_musculus 3e-39 165
ENSMUST00000173133 H2-T3-006 nonsense_mediated_decay Mus_musculus 3e-39 165
ENSMUST00000173577 H2-T3-004 retained_intron Mus_musculus 3e-39 165
ENSMUST00000102675 H2-T3-001 protein_coding Mus_musculus 3e-39 165
ENSMUST00000025312 H2-T3-005 protein_coding Mus_musculus 3e-39 165
ENSMUST00000172895 Gm8810-001 unprocessed_pseudogene Mus_musculus 4e-38 161
ENSMUST00000173127 Gm9574-001 unprocessed_pseudogene Mus_musculus 7e-36 154
ENSMUST00000166442 H2-T10-201 protein_coding Mus_musculus 3e-34 148
ENSMUST00000174382 H2-T10-003 polymorphic_pseudogene Mus_musculus 3e-34 148
ENSMUST00000174625 H2-T10-004 retained_intron Mus_musculus 3e-34 148
ENSMUST00000038580 H2-M3-001 protein_coding Mus_musculus 7e-31 137
ENSMUST00000073546 H2-M10.3-001 protein_coding Mus_musculus 4e-24 115
ENSMUST00000173707 2410137M14Rik-002 protein_coding Mus_musculus 1e-23 113
ENSMUST00000039846 2410137M14Rik-001 protein_coding Mus_musculus 1e-23 113
ENSMUST00000023845 H2-M10.2-001 protein_coding Mus_musculus 8e-21 104
ENSMUST00000169950 H2-M10.4-201 protein_coding Mus_musculus 1e-19 100
ENSMUST00000057502 H2-M10.4-001 protein_coding Mus_musculus 1e-19 100
ENSMUST00000041531 H2-M10.5-001 protein_coding Mus_musculus 1e-19 100
ENSMUST00000041398 H2-M10.6-001 protein_coding Mus_musculus 5e-18 95

Loading