C-It-Loci: A knowledge database for tissue-enriched loci.

Institute of Cardiovascular Regeneration, Goethe-University Frankfurt am Main

Transcript Info

Description: zinc finger protein 260
Transcript Accession Transcript Name Contained in Gene Tax ID Strand Position Biotype
ENST00000588993 ZNF260-004 ENSG00000254004 9606 - 19:36511779-36525299 protein_coding

Expression Patterns

No expression data.

Conserved Regions

Region IDSub-RegionRegion TypePosition
CIL_000465 CIL_000465_0001 CGP 19:36445119-36528660

Gene Ontology

GO IDEvidence TypeGO Description
GO:0003677 IEA DNA binding
GO:0003700 IBA sequence-specific DNA binding transcription factor activity
GO:0005634 IDA nucleus
GO:0005737 IDA cytoplasm
GO:0006351 IEA transcription, DNA-templated
GO:0006355 IBA regulation of transcription, DNA-templated
GO:0007275 IEA multicellular organismal development
GO:0046872 IEA metal ion binding

Homologs

ENSEMBL Accession Gene Name Biotype Species E-Value Bit Score
ENSMUST00000108200 Zfp260-002 protein_coding Mus_musculus 0 1205
ENSMUST00000050735 Zfp260-001 protein_coding Mus_musculus 0 1205
ENSMUST00000108959 Gm14412-002 protein_coding Mus_musculus 1.4013e-45 189
ENSMUST00000109054 Gm14443-001 protein_coding Mus_musculus 7.00649e-45 187
ENSMUST00000108983 Gm14305-201 protein_coding Mus_musculus 7e-40 171
ENSMUST00000108981 Gm14305-002 protein_coding Mus_musculus 7e-40 171
ENSMUST00000109012 Gm6710-005 protein_coding Mus_musculus 3e-38 165
ENSMUST00000165892 Gm14391-201 protein_coding Mus_musculus 3e-38 165
ENSMUST00000109058 Gm14391-004 protein_coding Mus_musculus 3e-38 165
ENSMUST00000109056 Gm14391-001 protein_coding Mus_musculus 3e-38 165
ENSMUST00000188914 Gm14325-201 protein_coding Mus_musculus 3e-38 165
ENSMUST00000108939 Gm14325-001 protein_coding Mus_musculus 3e-38 165
ENSMUST00000132883 Gm14295-002 protein_coding Mus_musculus 4e-37 161
ENSMUST00000108990 Gm14308-003 protein_coding Mus_musculus 2e-36 159
ENSMUST00000122097 Gm14434-002 protein_coding Mus_musculus 2e-36 159
ENSMUST00000109008 Gm2026-002 protein_coding Mus_musculus 2e-36 159
ENSMUST00000189494 Gm2007-201 protein_coding Mus_musculus 2e-36 159
ENSMUST00000178133 Gm2007-002 protein_coding Mus_musculus 2e-36 159
ENSMUST00000185834 Gm11007-201 protein_coding Mus_musculus 2e-36 159
ENSMUST00000178120 Gm11007-001 protein_coding Mus_musculus 2e-36 159
ENSMUST00000109046 Gm4724-201 protein_coding Mus_musculus 2e-36 159
ENSMUST00000109045 Gm4724-002 protein_coding Mus_musculus 2e-36 159
ENSMUST00000109050 Gm4631-201 protein_coding Mus_musculus 2e-36 159
ENSMUST00000121393 Gm4631-001 protein_coding Mus_musculus 2e-36 159
ENSMUST00000109060 Gm14399-001 protein_coding Mus_musculus 2e-35 156
ENSMUST00000178829 Gm14326-201 protein_coding Mus_musculus 2e-35 156
ENSMUST00000108930 Gm14326-001 protein_coding Mus_musculus 2e-35 156
ENSMUST00000172579 2410141K09Rik-003 protein_coding Mus_musculus 7e-35 154
ENSMUST00000126358 Gm14419-001 protein_coding Mus_musculus 9e-34 150
ENSMUST00000109049 Gm2004-001 protein_coding Mus_musculus 9e-34 150
ENSMUST00000108949 Gm8898-003 protein_coding Mus_musculus 9e-34 150
ENSMUST00000179061 Gm4245-001 protein_coding Mus_musculus 9e-34 150
ENSMUST00000109047 Gm4723-002 protein_coding Mus_musculus 9e-34 150
ENSMUST00000108952 Gm14420-001 protein_coding Mus_musculus 9e-34 150
ENSMUST00000178443 Gm14431-202 protein_coding Mus_musculus 9e-34 150
ENSMUST00000092528 Gm10324-201 protein_coding Mus_musculus 3e-33 148
ENSMUST00000108924 Zfp931-003 protein_coding Mus_musculus 3e-33 148
ENSMUST00000108947 Gm14403-001 protein_coding Mus_musculus 4e-32 145
ENSMUST00000133301 Gm14410-001 protein_coding Mus_musculus 4e-32 145
ENSMUST00000108931 Gm14296-201 protein_coding Mus_musculus 3e-28 132
ENSMUST00000125090 Gm14296-003 processed_transcript Mus_musculus 3e-28 132
ENSMUST00000099007 Gm14296-002 protein_coding Mus_musculus 3e-28 132
ENSMUST00000108985 Gm14306-004 protein_coding Mus_musculus 3e-28 132
ENSMUST00000166464 2210418O10Rik-201 protein_coding Mus_musculus 3e-28 132
ENSMUST00000136719 2210418O10Rik-003 protein_coding Mus_musculus 3e-28 132
ENSMUST00000099009 2210418O10Rik-001 protein_coding Mus_musculus 3e-28 132
ENSMUST00000109070 Gm14444-002 protein_coding Mus_musculus 3e-28 132
ENSMUST00000071320 Zfp640-201 protein_coding Mus_musculus 3e-28 132
ENSMUST00000108945 Gm14406-001 protein_coding Mus_musculus 3e-28 132
ENSMUST00000109020 Gm14288-001 protein_coding Mus_musculus 2e-26 126
ENSMUST00000109051 Gm14440-001 protein_coding Mus_musculus 2e-26 126
ENSMUST00000112544 Gm15446-001 protein_coding Mus_musculus 2e-25 122
ENSMUST00000108926 Etohi1-001 protein_coding Mus_musculus 7e-25 121
ENSMUST00000063216 5730507C01Rik-201 protein_coding Mus_musculus 3e-24 119
ENSMUST00000177778 5730507C01Rik-202 protein_coding Mus_musculus 3e-24 119
ENSMUST00000079229 Gm10323-201 protein_coding Mus_musculus 1e-23 117
ENSMUST00000108963 Gm14409-001 protein_coding Mus_musculus 1e-23 117
ENSMUST00000121798 Gm14411-001 unprocessed_pseudogene Mus_musculus 3e-23 115
ENSMUST00000117808 Gm14405-001 unprocessed_pseudogene Mus_musculus 4e-22 111
ENSMUST00000123131 Gm1980-001 unprocessed_pseudogene Mus_musculus 4e-22 111
ENSMUST00000121881 Gm14429-001 unprocessed_pseudogene Mus_musculus 2e-21 110
ENSMUST00000108940 Gm14403-201 protein_coding Mus_musculus 2e-21 110
ENSMUST00000187616 9830147E19Rik-201 protein_coding Mus_musculus 6e-21 108
ENSMUST00000098503 9830147E19Rik-003 protein_coding Mus_musculus 6e-21 108
ENSMUST00000107994 9830147E19Rik-001 processed_transcript Mus_musculus 6e-21 108
ENSMUST00000187241 Zfp932-201 protein_coding Mus_musculus 2e-20 106
ENSMUST00000112536 Zfp932-003 protein_coding Mus_musculus 2e-20 106
ENSMUST00000112540 Zfp932-001 protein_coding Mus_musculus 2e-20 106
ENSMUST00000108969 Gm14401-004 processed_transcript Mus_musculus 2e-20 106
ENSMUST00000108970 Gm14401-003 protein_coding Mus_musculus 2e-20 106
ENSMUST00000134614 Gm14401-002 protein_coding Mus_musculus 2e-20 106
ENSMUST00000119690 Gm14442-001 unprocessed_pseudogene Mus_musculus 3e-18 99
ENSMUST00000121358 Gm14324-001 unprocessed_pseudogene Mus_musculus 3e-18 99
ENSMUST00000110216 Zfp930-201 protein_coding Mus_musculus 4e-17 95
ENSMUST00000120036 Gm14417-001 unprocessed_pseudogene Mus_musculus 2e-16 94
ENSMUST00000156439 Gm6182-001 unprocessed_pseudogene Mus_musculus 2e-16 94
ENSMUST00000109002 Gm8923-001 protein_coding Mus_musculus 2e-16 94
ENSMUST00000131702 Zfp931-004 protein_coding Mus_musculus 2e-16 94
ENSMUST00000108942 Gm14322-201 protein_coding Mus_musculus 2e-16 94
ENSMUST00000119838 Gm14322-001 protein_coding Mus_musculus 2e-16 94
ENSMUST00000128657 Gm14418-002 protein_coding Mus_musculus 2e-16 94
ENSMUST00000107992 Gm5595-001 protein_coding Mus_musculus 6e-16 92
ENSMUST00000118630 Gm14416-001 unprocessed_pseudogene Mus_musculus 0.000000000000002 90
ENSMUST00000165906 Gm4924-201 protein_coding Mus_musculus 0.000000000000002 90
ENSMUST00000072895 Gm14393-001 protein_coding Mus_musculus 0.000000000000007 88
ENSMUST00000117234 Gm14400-001 unprocessed_pseudogene Mus_musculus 0.000000000001 81
ENSMUST00000121755 Gm14421-001 unprocessed_pseudogene Mus_musculus 0.000000000005 79
ENSMUST00000117051 Gm14445-001 unprocessed_pseudogene Mus_musculus 0.000000000005 79
ENSMUST00000118260 Gm14415-001 unprocessed_pseudogene Mus_musculus 0.000000000005 79
ENSMUST00000156218 Zfp938-002 nonsense_mediated_decay Mus_musculus 0.000000000005 79
ENSMUST00000041264 Zfp938-001 protein_coding Mus_musculus 0.000000000005 79
ENSMUST00000119117 Gm14404-001 unprocessed_pseudogene Mus_musculus 0.00000000006 75
ENSMUST00000120408 Gm14428-001 unprocessed_pseudogene Mus_musculus 0.0000000002 73
ENSMUST00000118947 Gm15443-001 processed_pseudogene Mus_musculus 0.0000000008 71
ENSMUST00000110214 Gm6871-001 protein_coding Mus_musculus 0.0000000008 71
ENSMUST00000073410 Gm6871-005 protein_coding Mus_musculus 0.0000000008 71
ENSMUST00000148388 Gm14322-002 processed_transcript Mus_musculus 0.0000000008 71
ENSMUST00000142549 Gm14403-002 processed_transcript Mus_musculus 0.0000000008 71
ENSMUST00000174558 Gm2381-001 protein_coding Mus_musculus 0.0000000008 71
ENSMUST00000117505 Gm14390-001 unprocessed_pseudogene Mus_musculus 0.000000003 69
ENSMUST00000145242 Gm2020-001 unprocessed_pseudogene Mus_musculus 0.000000003 69
ENSMUST00000099418 Gm10770-201 protein_coding Mus_musculus 0.000000003 69
ENSMUST00000121827 Gm14387-001 unprocessed_pseudogene Mus_musculus 0.00000001 68
ENSMUST00000105314 AU041133-201 protein_coding Mus_musculus 0.00000001 68
ENSMUST00000185796 Zfp442-201 protein_coding Mus_musculus 0.00000004 66
ENSMUST00000109916 Zfp442-001 protein_coding Mus_musculus 0.00000004 66
ENSMUST00000108929 Gm14399-202 protein_coding Mus_musculus 0.00000004 66
ENSMUST00000074982 Zfp868-201 protein_coding Mus_musculus 0.0000001 64
ENSMUST00000121886 Zfp868-001 protein_coding Mus_musculus 0.0000001 64
ENSMUST00000119821 Gm12080-001 processed_pseudogene Mus_musculus 0.0000005 62
ENSMUST00000079237 Zfp125-201 protein_coding Mus_musculus 0.0000005 62
ENSMUST00000081471 Gm10139-201 protein_coding Mus_musculus 0.0000005 62
ENSMUST00000117328 Gm12586-001 unprocessed_pseudogene Mus_musculus 0.000006 58
ENSMUST00000078257 D130040H23Rik-201 protein_coding Mus_musculus 0.000006 58
ENSMUST00000163106 EU599041-201 protein_coding Mus_musculus 0.000006 58
ENSMUST00000057652 Zfp420-001 protein_coding Mus_musculus 0.00002 57
ENSMUST00000145952 Zfp420-003 processed_transcript Mus_musculus 0.00002 57
ENSMUST00000074876 Zfp420-002 protein_coding Mus_musculus 0.00002 57
ENSMUST00000120181 Gm14301-001 unprocessed_pseudogene Mus_musculus 0.0003 53
ENSMUST00000118930 Gm14307-001 unprocessed_pseudogene Mus_musculus 0.0003 53
ENSMUST00000135189 Gm16362-001 unprocessed_pseudogene Mus_musculus 0.0003 53
ENSMUST00000143300 Gm16356-001 unprocessed_pseudogene Mus_musculus 0.0003 53
ENSMUST00000129110 Gm14297-001 unprocessed_pseudogene Mus_musculus 0.0003 53
ENSMUST00000139032 Gm14298-001 unprocessed_pseudogene Mus_musculus 0.0003 53
ENSMUST00000122158 Gm14413-001 unprocessed_pseudogene Mus_musculus 0.0003 53
ENSMUST00000120332 Gm14392-002 processed_pseudogene Mus_musculus 0.0003 53
ENSMUST00000122218 Gm14408-002 protein_coding Mus_musculus 0.0003 53
ENSMUST00000108961 Gm11009-001 protein_coding Mus_musculus 0.0003 53
ENSMUST00000109997 Zfp961-201 protein_coding Mus_musculus 0.0003 53
ENSMUST00000138304 Zfp961-004 processed_transcript Mus_musculus 0.0003 53
ENSMUST00000131237 Zfp961-001 protein_coding Mus_musculus 0.0003 53
ENSMUST00000081529 C330013J21Rik-002 protein_coding Mus_musculus 0.0003 53

Loading