| Transcript ID | Ovary |
|---|---|
| ENST00000611615 | 1.452±0.00 |
Transcript Info |
||||||
| Description: | cell migration inducing protein, hyaluronan binding | |||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENST00000611615 |
CEMIP-201 |
ENSG00000103888 |
9606 | + |
15:80779395-80949168 |
protein_coding |
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0000XI | CIL_0000XI_0002 | CGP | 15:80679684-80951776 |
| CIL_00051G | CIL_00051G_0002 | CGP | 15:80779343-80989878 |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0004415 | IDA | hyalurononglucosaminidase activity |
| GO:0005515 | IPI | protein binding |
| GO:0005540 | IDA | hyaluronic acid binding |
| GO:0005576 | IEA | extracellular region |
| GO:0005634 | IEA | nucleus |
| GO:0005737 | IMP | cytoplasm |
| GO:0005783 | IDA | endoplasmic reticulum |
| GO:0005886 | IDA | plasma membrane |
| GO:0005905 | IEA | coated pit |
| GO:0007605 | IMP | sensory perception of sound |
| GO:0010800 | IDA | positive regulation of peptidyl-threonine phosphorylation |
| GO:0030214 | IMP | hyaluronan catabolic process |
| GO:0030335 | IDA | positive regulation of cell migration |
| GO:0030665 | IDA | clathrin-coated vesicle membrane |
| GO:0032050 | IDA | clathrin heavy chain binding |
| GO:0046923 | IDA | ER retention sequence binding |
| GO:0051281 | IDA | positive regulation of release of sequestered calcium ion into cytosol |
| GO:0090314 | IDA | positive regulation of protein targeting to membrane |
| GO:1900020 | IDA | positive regulation of protein kinase C activity |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENSMUST00000150495
|
Cemip-003 | retained_intron | Mus_musculus | 0 | 3240 |
|
ENSMUST00000064174
|
Cemip-001 | protein_coding | Mus_musculus | 0 | 3240 |
|
ENSMUST00000147578
|
Cemip-002 | retained_intron | Mus_musculus | 0 | 2126 |
|
ENSMUST00000142518
|
Cemip-004 | retained_intron | Mus_musculus | 0 | 1685 |
|
ENSMUST00000145171
|
Cemip-005 | retained_intron | Mus_musculus | 1e-22 | 113 |
|
ENSDART00000088011
|
tmem2-201 | protein_coding | Danio_rerio | 0.00002 | 57 |
|
ENSDART00000133217
|
tmem2-001 | protein_coding | Danio_rerio | 0.00002 | 57 |