Transcript ID | Brain | Heart | Kidney | Muscle |
---|---|---|---|---|
ENSDART00000108737 | 0.486±0.07 | 0.232±0.12 | 7.058±0.73 | 0.270±0.00 |
ENSDART00000110577 | 1.994±0.11 | 2.557±1.01 | 38.040±6.96 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | complement component 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000001818 | C3 (1 of 9) | 7955 | - | 22:26720497-26827465 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000108737 | C3 (1 of 9)-001 | 26720497-26766484 | protein_coding | ||
ENSDART00000110577 | C3 (1 of 9)-201 | 26720498-26827465 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004866 | IEA | endopeptidase inhibitor activity |
GO:0005515 | IEA | protein binding |
GO:0005576 | IEA | extracellular region |
GO:0005615 | IEA | extracellular space |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000125730 | C3 | complement component 3 | protein_coding | Homo_sapiens | |
ENSMUSG00000024164 | C3 | complement component 3 | protein_coding | Mus_musculus |