Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000005105 | 2.759±1.84 | 45.111±3.42 | 25.449±24.52 | 1.379±0.00 | 16.110±0.00 |
ENSDART00000133925 | 5.938±3.55 | N/A | 8.381±2.21 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | proteasome activator subunit 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000002165 | psme1 | 7955 | + | 24:12849936-12858615 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000005105 | psme1-001 | 12849936-12858615 | protein_coding | ||
ENSDART00000133925 | psme1-002 | 12857968-12858613 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000502 | IEA | proteasome complex |
GO:0008537 | IEA | proteasome activator complex |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000092010 | PSME1 | proteasome (prosome, macropain) activator subunit 1 (PA28 alpha) | protein_coding | Homo_sapiens | |
ENSMUSG00000022216 | Psme1 | proteasome (prosome, macropain) activator subunit 1 (PA28 alpha) | protein_coding | Mus_musculus |