Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000025877 | 9.524±1.60 | 5.075±0.87 | 6.153±0.00 | 2.155±0.00 | 3.258±0.00 |
ENSDART00000128729 | 16.313±0.11 | 7.999±0.91 | 10.644±1.75 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | claudin 12 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000003927 | cldn12 | 7955 | - | 16:46070673-46076458 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000025877 | cldn12-001 | 46070673-46076458 | protein_coding | ||
ENSDART00000128729 | cldn12-201 | 46070675-46075387 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004SX | CIL_0004SX_0001 | CGP | 16:45981958-46127888 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral to membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000157224 | CLDN12 | claudin 12 | protein_coding | Homo_sapiens | |
ENSMUSG00000046798 | Cldn12 | claudin 12 | protein_coding | Mus_musculus |