Transcript ID | Brain | Heart | Kidney |
---|---|---|---|
ENSDART00000013534 | 0.048±0.00 | 0.165±0.08 | N/A |
ENSDART00000125883 | 0.736±0.51 | 0.166±0.06 | 0.486±0.00 |
ENSDART00000156968 | N/A | 0.991±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | fibroblast growth factor receptor 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000004782 | fgfr3 | 7955 | - | 13:13087865-13155654 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000013534 | fgfr3-201 | 13087865-13147322 | protein_coding | ||
ENSDART00000125883 | fgfr3-202 | 13087865-13147322 | protein_coding | ||
ENSDART00000156968 | fgfr3-001 | 13114396-13155654 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004672 | IEA | protein kinase activity |
GO:0004713 | IEA | protein tyrosine kinase activity |
GO:0005007 | IEA | fibroblast growth factor-activated receptor activity |
GO:0005515 | IEA | protein binding |
GO:0005524 | IEA | ATP binding |
GO:0006468 | IEA | protein phosphorylation |
GO:0008284 | IEA | positive regulation of cell proliferation |
GO:0008543 | IEA | fibroblast growth factor receptor signaling pathway |
GO:0016021 | IEA | integral to membrane |
GO:0016772 | IEA | transferase activity, transferring phosphorus-containing groups |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000068078 | FGFR3 | fibroblast growth factor receptor 3 | protein_coding | Homo_sapiens | |
ENSMUSG00000054252 | Fgfr3 | fibroblast growth factor receptor 3 | protein_coding | Mus_musculus |